Power outages in Iowa, by county and utility
In 2025, the average Iowa electricity customer was without power for 2 h 32 min over 1.00 outages, 42% less than the U.S. average of 4 h 23 min. That ranks Iowa 11th of 51 (1 = fewest outage minutes). better than average
Major event days, mostly storms, made up about 48% of Iowa's outage time in 2025. The worst year since 2016 was 2020, at 29 h 19 min per customer. 2025 was worse than the state's recent average.
Most reliable counties
- Story County: 1 h
- Dickinson County: 1 h 18 min
- Grundy County: 1 h 24 min
- Tama County: 1 h 27 min
- Jefferson County: 1 h 27 min
Least reliable counties
- Humboldt County: 3 h 48 min
- Calhoun County: 3 h 35 min
- Pottawattamie County: 3 h 25 min
- Page County: 3 h 25 min
- Mills County: 3 h 25 min
All 99 counties
| County | Outage time/yr (est.) | Rank in state |
|---|---|---|
| Adair County | 2 h 46 minbetter than average | 56 of 90 |
| Adams County | 2 h 46 minbetter than average | 57 of 90 |
| Allamakee County | 1 h 33 minfar fewer outages than average | 19 of 90 |
| Appanoose County | 1 h 29 minfar fewer outages than average | 13 of 90 |
| Audubon County | 3 h 25 minbetter than average | 83 of 90 |
| Benton County | 1 h 41 minfar fewer outages than average | 27 of 90 |
| Black Hawk County | 2 h 19 minbetter than average | 41 of 90 |
| Boone County | 1 h 56 minfar fewer outages than average | 34 of 90 |
| Bremer County | 2 h 39 minbetter than average | 51 of 90 |
| Buchanan County | 2 h 11 minfar fewer outages than average | 39 of 90 |
| Buena Vista County | 2 h 31 minbetter than average | 43 of 90 |
| Butler County | 2 h 18 minbetter than average | 40 of 90 |
| Calhoun County | 3 h 35 minbetter than average | 89 of 90 |
| Carroll County | 2 h 46 minbetter than average | 58 of 90 |
| Cass County | 2 h 46 minbetter than average | 59 of 90 |
| Cedar County | 1 h 45 minfar fewer outages than average | 30 of 90 |
| Cerro Gordo County | 2 h 48 minbetter than average | 70 of 90 |
| Cherokee County | 2 h 33 minbetter than average | 45 of 90 |
| Chickasaw County | 2 h 31 minbetter than average | 42 of 90 |
| Clarke County | 1 h 29 minfar fewer outages than average | 14 of 90 |
| Clay County | 1 h 33 minfar fewer outages than average | not ranked |
| Clayton County | 1 h 35 minfar fewer outages than average | 21 of 90 |
| Clinton County | 2 h 40 minbetter than average | 52 of 90 |
| Crawford County | 3 h 23 minbetter than average | 81 of 90 |
| Dallas County | 2 h 54 minbetter than average | 72 of 90 |
| Davis County | 1 h 27 minfar fewer outages than average | not ranked |
| Decatur County | 1 h 29 minfar fewer outages than average | not ranked |
| Delaware County | 1 h 35 minfar fewer outages than average | 22 of 90 |
| Des Moines County | 1 h 28 minfar fewer outages than average | 10 of 90 |
| Dickinson County | 1 h 18 minfar fewer outages than average | 2 of 90 |
| Dubuque County | 1 h 37 minfar fewer outages than average | 26 of 90 |
| Emmet County | 1 h 18 minfar fewer outages than average | not ranked |
| Fayette County | 1 h 32 minfar fewer outages than average | 18 of 90 |
| Floyd County | 2 h 38 minbetter than average | 49 of 90 |
| Franklin County | 2 h 59 minbetter than average | 76 of 90 |
| Fremont County | 3 h 25 minbetter than average | 84 of 90 |
| Greene County | 1 h 56 minfar fewer outages than average | 35 of 90 |
| Grundy County | 1 h 24 minfar fewer outages than average | 3 of 90 |
| Guthrie County | 1 h 56 minfar fewer outages than average | not ranked |
| Hamilton County | 3 h 4 minbetter than average | 77 of 90 |
| Hancock County | 2 h 6 minfar fewer outages than average | 36 of 90 |
| Hardin County | 3 h 4 minbetter than average | 78 of 90 |
| Harrison County | 3 h 25 minbetter than average | 85 of 90 |
| Henry County | 1 h 28 minfar fewer outages than average | 11 of 90 |
| Howard County | 1 h 36 minfar fewer outages than average | 23 of 90 |
| Humboldt County | 3 h 48 minbetter than average | 90 of 90 |
| Ida County | 2 h 58 minbetter than average | 73 of 90 |
| Iowa County | 1 h 41 minfar fewer outages than average | 28 of 90 |
| Jackson County | 1 h 36 minfar fewer outages than average | 25 of 90 |
| Jasper County | 2 h 44 minbetter than average | 54 of 90 |
| Jefferson County | 1 h 27 minfar fewer outages than average | 5 of 90 |
| Johnson County | 2 h 37 minbetter than average | 48 of 90 |
| Jones County | 1 h 45 minfar fewer outages than average | 31 of 90 |
| Keokuk County | 1 h 27 minfar fewer outages than average | 6 of 90 |
| Kossuth County | 2 h 45 minbetter than average | 55 of 90 |
| Lee County | 1 h 27 minfar fewer outages than average | 7 of 90 |
| Linn County | 1 h 44 minfar fewer outages than average | 29 of 90 |
| Louisa County | 1 h 28 minfar fewer outages than average | 12 of 90 |
| Lucas County | 1 h 29 minfar fewer outages than average | 15 of 90 |
| Lyon County | 2 h 47 minbetter than average | 68 of 90 |
| Madison County | 2 h 46 minbetter than average | 60 of 90 |
| Mahaska County | 2 h 46 minbetter than average | 61 of 90 |
| Marion County | 2 h 46 minbetter than average | 62 of 90 |
| Marshall County | 1 h 55 minfar fewer outages than average | 33 of 90 |
| Mills County | 3 h 25 minbetter than average | 86 of 90 |
| Mitchell County | 1 h 36 minfar fewer outages than average | 24 of 90 |
| Monona County | 3 h 25 minbetter than average | not ranked |
| Monroe County | 2 h 46 minbetter than average | 63 of 90 |
| Montgomery County | 2 h 46 minbetter than average | 64 of 90 |
| Muscatine County | 1 h 54 minfar fewer outages than average | 32 of 90 |
| O'Brien County | 2 h 33 minbetter than average | 46 of 90 |
| Osceola County | 1 h 33 minfar fewer outages than average | not ranked |
| Page County | 3 h 25 minbetter than average | 87 of 90 |
| Palo Alto County | 2 h 31 minbetter than average | 44 of 90 |
| Plymouth County | 2 h 58 minbetter than average | 74 of 90 |
| Pocahontas County | 2 h 38 minbetter than average | 50 of 90 |
| Polk County | 2 h 52 minbetter than average | 71 of 90 |
| Pottawattamie County | 3 h 25 minbetter than average | 88 of 90 |
| Poweshiek County | 2 h 46 minbetter than average | 65 of 90 |
| Ringgold County | 1 h 29 minfar fewer outages than average | 16 of 90 |
| Sac County | 2 h 58 minbetter than average | 75 of 90 |
| Scott County | 2 h 42 minbetter than average | 53 of 90 |
| Shelby County | 3 h 25 minbetter than average | not ranked |
| Sioux County | 2 h 47 minbetter than average | 69 of 90 |
| Story County | 1 hfar fewer outages than average | 1 of 90 |
| Tama County | 1 h 27 minfar fewer outages than average | 4 of 90 |
| Taylor County | 2 h 46 minbetter than average | 66 of 90 |
| Union County | 1 h 29 minfar fewer outages than average | not ranked |
| Van Buren County | 1 h 27 minfar fewer outages than average | 8 of 90 |
| Wapello County | 1 h 27 minfar fewer outages than average | 9 of 90 |
| Warren County | 2 h 46 minbetter than average | 67 of 90 |
| Washington County | 2 h 36 minbetter than average | 47 of 90 |
| Wayne County | 1 h 29 minfar fewer outages than average | 17 of 90 |
| Webster County | 3 h 4 minbetter than average | 79 of 90 |
| Winnebago County | 2 h 6 minfar fewer outages than average | 37 of 90 |
| Winneshiek County | 1 h 33 minfar fewer outages than average | 20 of 90 |
| Woodbury County | 3 h 23 minbetter than average | 82 of 90 |
| Worth County | 2 h 6 minfar fewer outages than average | 38 of 90 |
| Wright County | 3 h 4 minbetter than average | 80 of 90 |
County figures are estimates: each blends the outage records of the utilities serving the county, weighted by their estimated customers there. Counties where reporting utilities cover under half the customers are not ranked.
Utilities in Iowa
| Utility | Customers | Outage time 2025 | Rank |
|---|---|---|---|
| MidAmerican Energy Co | 746,438 | 3 h 25 min | 17 |
| Interstate Power and Light Co | 506,498 | 1 h 29 min | 8 |
| Corridor Energy Cooperative | 35,447 | 2 h 15 min | 14 |
| City of Ames - (IA) | 28,239 | 21 min | 3 |
| Eastern Iowa Light & Power Coop | 23,856 | 1 h 32 min | 9 |
| Cedar Falls Utilities | 20,245 | 37 min | 4 |
| Maquoketa Valley Rrl Elec Coop | 17,339 | 2 h 18 min | 15 |
| Iowa Lakes Electric Coop | 13,257 | 55 min | 5 |
| Midland Power Coop | 12,708 | 8 h 8 min | 19 |
| Board of Water Electric & Communications | 11,727 | 19 min | 2 |
| North West Rural Electric Coop | 10,459 | 3 h 8 min | 16 |
| East-Central Iowa Rural Elec Coop | 9,261 | 1 h 7 min | 6 |
| Access Energy Coop | 9,108 | 1 h 23 min | 7 |
| Consumers Energy Coop - (IA) | 7,765 | 1 h 34 min | 10 |
| MiEnergy Cooperative | 7,310 | 1 h 41 min | 12 |
| Heartland Power Coop | 5,322 | 1 h 57 min | 13 |
| Butler County Rural Elec Coop - (IA) | 5,107 | 1 h 37 min | 11 |
| Prairie Energy Coop | 4,308 | 7 h 8 min | 18 |
| City of Independence - (IA) | 3,214 | 17 min | 1 |
Grid emergencies reported to the Department of Energy
17 OE-417 reports named Iowa between 2016 and 2025. Reporting rules widened over the period (more categories, such as cyber and physical-security incidents), so later years count more events partly for that reason.
| Year | Reports | Weather-related | 50,000+ customers out |
|---|---|---|---|
| 2025 | 0 | 0 | 0 |
| 2024 | 0 | 0 | 0 |
| 2023 | 1 | 0 | 0 |
| 2022 | 4 | 1 | 0 |
| 2021 | 4 | 2 | 1 |
| 2020 | 4 | 4 | 2 |
| 2019 | 2 | 0 | 0 |
| 2018 | 1 | 0 | 0 |
| 2017 | 0 | 0 | 0 |
| 2016 | 1 | 0 | 0 |
Largest reported events
- 08/10/2020: Severe Weather, 300,000 customers (multi-state report)
- 08/10/2020: Severe Weather, 250,000 customers
- 12/15/2021: Severe Weather, 134,000 customers (multi-state report)
Backup power for outages like these
As an Amazon Associate I earn from qualifying purchases. We have not tested these products; they are examples of each size class. Check the specifications against the calculator.
APC UPS Battery Backup & Surge Protector BE600M1
Keeps a modem and router (or a desktop computer) running through short outages and blips.
See it on AmazonEF ECOFLOW Delta 3 Portable Power Station, 1024Wh 1800W
About 1 kWh with an 1,800 W inverter: a refrigerator for most of a day.
See it on AmazonJackery Explorer 1000 v2 Portable Power Station, 1024Wh
The same 1 kWh class from Jackery.
See it on AmazonLichamp LED Camping Lantern, 4 Pack (battery powered)
Safer than candles in a blackout.
See it on Amazon