Power outages in Massachusetts, by county and utility
In 2025, the average Massachusetts electricity customer was without power for 2 h 1 min over 0.90 outages, 54% less than the U.S. average of 4 h 23 min. That ranks Massachusetts 6th of 51 (1 = fewest outage minutes). far fewer outages than average
Major event days, mostly storms, made up about 38% of Massachusetts's outage time in 2025. The worst year since 2016 was 2018, at 13 h 33 min per customer. 2025 was better than the state's recent average of 3 h 53 min.
Most reliable counties
- Nantucket County: 1 h 43 min
- Bristol County: 1 h 47 min
- Hampden County: 1 h 51 min
- Dukes County: 1 h 53 min
- Norfolk County: 1 h 57 min
Least reliable counties
- Worcester County: 3 h 4 min
- Essex County: 2 h 6 min
- Suffolk County: 2 h 1 min
- Hampshire County: 2 h 1 min
- Franklin County: 2 h 1 min
All 14 counties
| County | Outage time/yr (est.) | Rank in state |
|---|---|---|
| Barnstable County | 2 h 1 minfar fewer outages than average | 8 of 14 |
| Berkshire County | 2 h 1 minfar fewer outages than average | 9 of 14 |
| Bristol County | 1 h 47 minfar fewer outages than average | 2 of 14 |
| Dukes County | 1 h 53 minfar fewer outages than average | 4 of 14 |
| Essex County | 2 h 6 minfar fewer outages than average | 13 of 14 |
| Franklin County | 2 h 1 minfar fewer outages than average | 10 of 14 |
| Hampden County | 1 h 51 minfar fewer outages than average | 3 of 14 |
| Hampshire County | 2 h 1 minfar fewer outages than average | 11 of 14 |
| Middlesex County | 1 h 57 minfar fewer outages than average | 6 of 14 |
| Nantucket County | 1 h 43 minfar fewer outages than average | 1 of 14 |
| Norfolk County | 1 h 57 minfar fewer outages than average | 5 of 14 |
| Plymouth County | 1 h 58 minfar fewer outages than average | 7 of 14 |
| Suffolk County | 2 h 1 minfar fewer outages than average | 12 of 14 |
| Worcester County | 3 h 4 minbetter than average | 14 of 14 |
County figures are estimates: each blends the outage records of the utilities serving the county, weighted by their estimated customers there. Counties where reporting utilities cover under half the customers are not ranked.
Utilities in Massachusetts
| Utility | Customers | Outage time 2025 | Rank |
|---|---|---|---|
| NSTAR Electric Company | 1,483,524 | 1 h 53 min | 14 |
| Massachusetts Electric Co | 1,399,921 | 2 h 13 min | 16 |
| City of Taunton - (MA) | 40,045 | 1 h 4 min | 9 |
| Fitchburg Gas & Elec Light Co | 31,053 | 1 h 14 min | 12 |
| Town of Reading - (MA) | 28,337 | 50 min | 7 |
| City of Chicopee - (MA) | 26,077 | 12 min | 2 |
| City of Westfield - (MA) | 18,551 | 3 h 14 min | 17 |
| Town of Middleborough - (MA) | 18,223 | 1 h 4 min | 10 |
| City of Holyoke - (MA) | 17,953 | 37 min | 4 |
| Town of Shrewsbury - (MA) | 16,851 | 13 h 50 min | 18 |
| Town of Braintree - (MA) | 16,812 | 1 h 12 min | 11 |
| City of Norwood - (MA) | 15,812 | 1 h 57 min | 15 |
| Nantucket Electric Co | 14,693 | 1 h 43 min | 13 |
| Town of North Attleborough - (MA) | 13,934 | 10 min | 1 |
| Town of Hudson - (MA) | 13,639 | 1 h 3 min | 8 |
| Town of Danvers | 13,594 | 49 min | 6 |
| Town of Mansfield - (MA) | 10,570 | 21 min | 3 |
| Town of Wellesley - (MA) | 10,569 | 41 min | 5 |
| Town of Sterling - (MA) | 4,187 | not filed |
Grid emergencies reported to the Department of Energy
85 OE-417 reports named Massachusetts between 2016 and 2025. Reporting rules widened over the period (more categories, such as cyber and physical-security incidents), so later years count more events partly for that reason.
| Year | Reports | Weather-related | 50,000+ customers out |
|---|---|---|---|
| 2025 | 4 | 4 | 4 |
| 2024 | 9 | 8 | 8 |
| 2023 | 11 | 6 | 4 |
| 2022 | 13 | 7 | 4 |
| 2021 | 7 | 5 | 4 |
| 2020 | 13 | 11 | 10 |
| 2019 | 8 | 5 | 4 |
| 2018 | 9 | 8 | 7 |
| 2017 | 4 | 4 | 3 |
| 2016 | 7 | 6 | 7 |
Largest reported events
- 08/04/2020: Severe Weather, 1,188,247 customers (multi-state report)
- 12/23/2022: Severe Weather, 500,000 customers (multi-state report)
- 03/02/2018: Severe Weather, 325,000 customers (multi-state report)
- 10/29/2017: Severe Weather, 310,453 customers (multi-state report)
- 12/05/2020: Severe Weather, 271,231 customers (multi-state report)
Backup power for outages like these
As an Amazon Associate I earn from qualifying purchases. We have not tested these products; they are examples of each size class. Check the specifications against the calculator.
APC UPS Battery Backup & Surge Protector BE600M1
Keeps a modem and router (or a desktop computer) running through short outages and blips.
See it on AmazonEF ECOFLOW Delta 3 Portable Power Station, 1024Wh 1800W
About 1 kWh with an 1,800 W inverter: a refrigerator for most of a day.
See it on AmazonJackery Explorer 1000 v2 Portable Power Station, 1024Wh
The same 1 kWh class from Jackery.
See it on AmazonLichamp LED Camping Lantern, 4 Pack (battery powered)
Safer than candles in a blackout.
See it on Amazon